Course
Date: 03 Feb 2025, 08:30 – 07 Feb 2025, 17:00
Venue: University of Twente, Ravelijn, Hallenweg 17, 7522 NH Enschede, the Netherlands
The 4EC doctoral training course "Reinforcement Learning in Digital Finance" offers a comprehensive exploration of reinforcement learning (RL), which is a powerful framework to support sequential decision-making under uncertainty.
Candidates will delve into the theoretical foundations of reinforcement learning, state-of-the-art algorithms, and practical applications within the digital finance domain. RL can facilitate and enhance sequential decision-making processes and services in finance, such as algorithmic trading, portfolio optimization, risk management, and fraud detection. Doctoral candidates will gain a solid understanding of the theoretical underpinnings of RL as well as practical experience in implementing reinforcement learning algorithms to solve real-world financial problems. The applications will consider constraints and regulations that concern privacy, algorithmic bias, and explainability.
By the end of the course, candidates will be equipped with the knowledge and skills to leverage reinforcement learning for optimizing control, enhancing performance, and improving services in the dynamic landscape of digital finance.
Schedule
Schedule
Monday - 3rd of February 2025
| 09:45 - 10:00 | Walk-in with coffee |
| 10:00 - 10:15 | Welcome and introduction to MSCA Digital network |
| 10:15 - 10:30 | Course introduction |
| 10:30 - 11:30 | General introduction to reinforcement learning |
| 11:45 - 13:00 | Markov Decision processes and basics of temporal difference learning |
| 13:00 - 14:00 | MSCA funded network lunch🍔 |
| 14:00 - 15:00 | Reinforcement learning in digital finance |
| 15:15 - 16:00 | Group formation, topic selection and problem formulation🚩RA1315, Ravelijn building |
| 16:15 - 17:00 | Convergence proofs for Q-learning |
| 17:00 - 18:00 | Q-learning in taxicab environment |
| 19:00 - 21:00 | MSCA funded network diner 🍔 |
Tuesday - 4th of February 2025
| 09:45 - 10:00 | Walk-in with coffee |
| 10:00 - 12:00 | Policy-based reinforcement learning |
| 12:00 - 13:00 | MSCA funded network lunch🍔 |
| 13:00 - 15:00 | Deep reinforcement learning in finance |
| 15:00 - 17:00 | Project: description and coding |
| 17:00 - 18:00 | Parameterized policies in the finance industry |
Wednesday - 5th of February 2025
| 09:45 - 10:00 | Walk-in with coffee |
| 10:00 - 11:30 | Explainable AI in Reinforcement Learning |
| 11:45 - 13:00 | Project: explainable components |
| 13:00 - 14:00 | MSCA funded network lunch 🍔 |
| 14:00 - 15:30 | MSCA DIGITAL Executive Board meeting |
| 14:00 - 16:00 | Project: description and coding |
| 16:00 - 17:00 | Guest lecture: Combining fuzzy clustering and artificial neural networks for financial performance predictions |
| 17:00 - 18:00 | Guest lecture: Beyond Automation: Leveraging Generative AI at Swedbank - Christian Spethmann |
Thursday - 6th of February 2025
| 09:45 - 10:00 | Walk-in with coffee |
| 10:00 - 11:30 | Industry perspective on tabular transfer learning |
| 12:00 - 13:00 | Discussion panel: prospects and barriers of Reinforcement Learning in Digital Finance |
| 13:00 - 14:00 | MSCA funded network lunch 🍔 |
| 15:00 - 17:00 | Guided city tour Enschede |
Friday - 7th of February 2025
| 09:45 - 10:00 | Walk-in with coffee |
| 10:00 - 11:30 | Project: presentation design |
| 11:30 - 13:00 | Project: progress presentation and discussions |
| 13:00 - 14:00 | MSCA funded network lunch 🍔 |
Wednesday - 4th of June 2025
| 13:00 - 16:00 | Final group presentations |
Part of DIGITAL
The Marie Sklowdoska-Curie Action (MSCA) Industrial Doctoral Network on Digital Finance
The MSCA Industrial Doctoral Network on Digital Finance (2024-2027), funded by Horizon Europe, brings together top universities, research centers, and companies to train PhD students in new financial technologies. Academic partners include the University of Twente, WU Vienna, Poznan University of Economics, Universitatea Babeș-Bolyai, Kaunas University of Technology, RPTU, University of Pavia, University of Naples Federico II, American University of Sharjah, and Bern University of Applied Sciences. Industry and research partners are Fraunhofer, Deutsche Bank, Deutsche Börse Group, Raiffeisen Bank, Swedbank, BIS, EIT Digital, Royalton Partners, Quoniam Asset Management, Cardo AI, and Athena Research. Together, they focus on practical projects to help students build skills and create new solutions for the finance sector.











